TEAM BY TEAM BREAKDOWN

 

How Cliff has done against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA W/L*
ANAHEIM 5-3 0 8 8 57.0 55 24 21 11 27 5 3.32 5-3
ARIZONA 2-0 0 2 2 14.0 10 5 4 3 15 1 2.57 2-0
ATLANTA 1-1 0 3 3 16.0 21 9 9 0 14 4 5.06 2-1
BALTIMORE 3-0 0 4 4 26.2 23 8 8 8 17 3 2.69 3-1
BOSTON 2-4 0 9 9 55.1 55 28 27 23 50 6 4.39 3-6
CHICAGO (AL) 6-6 0 21 19 110.0 129 71 69 32 72 15 5.65 9-12
CHICAGO (NL) 2-0 0 3 3 22.2 18 6 5 9 16 3 1.99 2-1
CINCINNATI 3-2 0 7 7 39.0 46 29 25 16 25 9 5.77 4-3
COLORADO 2-0 0 3 3 23.1 17 5 3 4 19 0 1.16 3-0
DETROIT 5-9 0 20 20 115.1 135 70 61 34 96 17 4.76 6-14
FLORIDA 1-0 0 2 2 11.0 13 6 5 7 10 2 4.09 1-1
HOUSTON 0-2 0 2 2 8.2 16 10 9 1 9 2 9.35 0-2
KANSAS CITY 12-5 0 22 22 138.2 148 72 66 35 107 15 4.28 15-7
LOS ANGELES 1-0 0 2 2 15.1 9 1 1 1 13 0 0.59 2-0
MILWAUKEE 0-1 0 1 1 6.0 9 7 7 0 6 2 10.50 0-1
MINNESOTA 8-3 0 17 17 103.1 100 43 41 35 83 7 3.57 10-7
NEW YORK (AL) 6-4 0 11 11 68.0 75 38 34 21 52 8 4.50 6-5
NEW YORK (NL) 1-0 0 1 1 7.0 6 2 0 0 5 0 0.00 1-0
OAKLAND 4-2 0 10 9 58.2 44 18 17 26 43 5 2.61 6-4
PHILADELPHIA 1-0 0 1 1 7.0 5 1 1 0 5 1 1.29 1-0
PITTSBURGH 0-0 0 1 1 7.0 4 2 2 3 5 0 2.57 0-1
SAN DIEGO 0-0 0 2 2 13.1 13 2 2 2 15 1 1.35 1-1
SAN FRANCISCO 3-0 0 3 3 24.0 13 5 3 4 21 1 1.13 3-0
SEATTLE 9-1 0 13 12 85.0 82 31 31 12 57 9 3.28 10-3
ST. LOUIS 2-0 0 2 2 15.0 11 2 2 4 11 0 1.20 2-0
TAMPA BAY 6-2 0 10 10 73.2 60 21 19 13 54 6 2.32 6-4
TEXAS 5-3 0 8 8 45.2 60 38 36 14 40 5 7.09 5-3
TORONTO 2-4 0 9 9 54.1 58 28 23 17 33 7 3.81 4-5
WASHINGTON 2-0 0 2 2 16.0 16 5 4 3 13 0 2.25 2-0
TEAM W-L S G GS IP H R ER BB SO HR ERA W/L*

*Team Win/Loss record in games Cliff pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA W/L*
ANAHEIM Angel 2-2 0 4 4 26.1 25 15 13 5 10 3 4.44 2-2
ATLANTA Turner 1-0 0 2 2 11.0 11 3 3 0 9 1 2.45 2-0
BALTIMORE Camden 1-0 0 2 2 12.2 14 6 6 3 6 3 4.26 1-1
BOSTON Fenway 1-2 0 4 4 23.1 28 15 15 11 24 2 5.79 2-2
CHICAGO (AL) US Cellular 2-0 0 9 8 48.2 49 26 26 15 31 7 4.81 5-4
CHICAGO (NL) Wrigley 1-0 0 2 2 15.0 12 4 4 6 13 2 2.40 1-1
CINCINNATI Great American 2-2 0 5 5 29.1 34 18 16 9 19 7 4.91 2-3
CLEVELAND Jacobs 40-25 0 87 85 540.2 557 250 228 155 419 62 3.79 47-40
COLORADO Coors 0-0 0 1 1 7.1 5 3 1 3 5 0 1.23 1-0
DETROIT Comerica 3-3 0 10 10 62.1 59 28 24 23 47 5 3.47 4-6
FLORIDA Dolphin 1-0 0 1 1 5.0 6 3 3 4 6 0 5.40 1-0
HOUSTON Minute Maid 0-1 0 1 1 3.0 9 6 6 0 3 1 18.00 0-1
KANSAS CITY Kauffman 7-2 0 13 13 82.1 82 37 35 21 58 6 3.83 9-4
LOS ANGELES Dodger 0-0 0 1 1 7.1 6 1 1 1 3 0 1.23 1-0
MILWAUKEE Miller 0-1 0 1 1 6.0 9 7 7 0 6 2 10.50 0-1
MINNESOTA Metrodome 4-2 0 9 9 55.0 55 23 22 17 44 4 3.60 5-4
NEW YORK (AL) Yankee 2-2 0 4 4 21.1 22 14 14 6 19 4 5.91 2-2
NEW YORK (AL) Yankee 2 2-0 0 2 2 15.0 13 2 1 3 14 1 0.60 2-0
NEW YORK (NL) Citi 1-0 0 1 1 7.0 6 2 0 0 5 0 0.00 1-0
OAKLAND Coliseum 1-1 0 3 3 17.1 15 10 9 9 10 3 4.67 1-2
PHILADELPHIA Citizens Bank Park 6-2 0 8 8 59.2 47 18 16 8 58 4 2.41 6-2
PITTSBURGH PNC Park 0-0 0 1 1 7.0 4 2 2 3 5 0 2.57 0-1
SAN DIEGO Petco 0-0 0 1 1 7.0 5 0 0 2 9 0 0.00 1-0
SAN FRANCISCO AT&T 2-0 0 2 2 16.0 9 4 2 3 10 1 1.13 2-0
SEATTLE Safeco 5-1 0 8 7 49.0 46 19 19 9 33 5 3.49 6-2
ST. LOUIS Busch III 1-0 0 1 1 6.0 8 2 2 2 5 0 3.00 1-0
TAMPA BAY Tropicana 3-0 0 4 4 28.2 24 12 11 5 20 2 3.45 3-1
TEXAS Rangers 3-3 0 6 6 32.1 49 35 33 8 27 4 9.19 3-3
TORONTO Rogers Centre 2-3 0 5 5 28.1 32 17 12 7 11 5 3.81 2-3
WASHINGTON Nationals 1-0 0 1 1 7.0 10 5 4 0 4 0 5.14 1-0
TEAM PARK W-L S G GS IP H R ER BB SO HR ERA W/L*

 

Page created: 6/30/03

Page last updated: 11/3/09